International Olympiad in Informatics – Statistics
Arthur Léonard
1
1
3
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||
2019 | France | 100 | 40 | 72 | 97.65 | 100 | 43 | 452.65 | 75.44% | 10/327 | 97.25% | Gold |
2018 | France | 100 | 31 | 100 | 6 | 18 | 4 | 259 | 43.17% | 97/335 | 71.34% | Bronze |
2017 | France | 36.83 | 30 | 11 | 91.18 | 30 | 50 | 249.01 | 41.50% | 77/304 | 75.00% | Bronze |
2016 | France | 100 | 34 | 9 | 100 | 100 | 25 | 368 | 61.33% | 50/308 | 84.09% | Silver |
2015 | France | 10 | 45.45 | 34 | 34 | 36 | 26 | 185.45 | 30.91% | 161/322 | 50.31% | Bronze |
2014 | France | 30 | 8 | 42 | 60 | 0 | 23 | 163 | 27.17% | 193/311 | 38.26% |
Delegation member